Your cart is currently empty!
Description
Alwayse Ball Transfer Unit Base Fixing Unit 1005
 
 
Heavy duty fixing high profile unit with 4 drill hole fixings.
Can be specified with a dirt exit hole.
Available in a number of materials
| SPECIFICATION | 10051300 | 10051600 | 
|---|---|---|
| Load Ball Diameter (mm) | 25.4 | 25.4 | 
| Fixing Method | Base | Base | 
| Max Load (Ball Up) (kg) | 55 | 55 | 
| Max Load (Ball Down) (kg) | 25 | 25 | 
| Load Ball Material | Carbon Chrome | Stainless Steel | 
| Support Ball Material | Carbon Chrome | Stainless Steel | 
| Unit Housing Finish | Carbon Steel | Carbon Steel | 
| Product Weight (kg) | 0.16 | 0.16 | 
| Dim. A – Max Diameter (mm) | 39.7 | 39.7 | 
| Dim. B – Working ht. of Ball (mm) | 41.3 | 41.3 | 
| Dim. F – Base Thickness (mm) | 2 | 2 | 
| Dim. G – Fixing Holes PCD (mm) | 49.2 +/- 0.2 | 49.2 +/- 0.2 | 
| Dim. H – Fixing Hole Size (mm) | 6.3 | 6.3 | 
| Dim. J – Major Flange Size (mm) | 65 | 65 | 
| Dim. K – Minor Flange Size (mm) | 38 | 38 | 
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]
Related products
- Ball Transfer UnitsOmtec Corp F1 Delrin Fixed Ball Transfer Unit$10.25Original price was: $10.25.$6.13Current price is: $6.13. Read more





 
			 
			 
			