Your cart is currently empty!
“Omtec Corp CH1 Hand Manual Air Control Valves” has been added to your cart. View cart
Description
Alwayse Ball Transfer Unit Flange Fixing Unit 4001
General purpose pressed steel unit with a low profile and dirt exit hole.
Features integral seal to minimise debris ingress.
SPECIFICATION | 400113 | 400116 |
---|---|---|
Load Ball Diameter (mm) | 50.8 | 50.8 |
Fixing Method | Flange | Flange |
Max Load (Ball Up) (kg) | 340 | 340 |
Max Load (Ball Down) (kg) | 100 | 100 |
Load Ball Material | Carbon Chrome | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel |
Product Weight (kg) | 1.065 | 1.065 |
Dim. A – Max Diameter (mm) | 120.7 | 120.7 |
Dim. B – Working ht. of Ball (mm) | 28.3+/- 0.3 | 28.3+/- 0.3 |
Dim. D – Body Diameter (mm) | 75.3 | 75.3 |
Dim. E – Under Flange to Base (mm) | 30.2 | 30.2 |
Dim. F – Flange Thickness (mm) | 6.3 | 6.3 |
Dim. G – Fixing Holes PCD (mm) | 92 +/- 0.2 | 92 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 8 | 8 |
Dim. O – Seating Hole (mm) | 76.5 | 76.5 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]