Alwayse Ball Transfer Unit Flange Fixing 1702
Low profile flange fixing with dirt exit hole and integral plastic scraper seal.
SPECIFICATION | 170213 | 170214 | 170216 |
---|---|---|---|
Load Ball Diameter (mm) | 25.4 | 25.4 | 25.4 |
Fixing Method | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 50 | 20 | 50 |
Max Load (Ball Down) (kg) | 25 | 10 | 25 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Carbon Steel |
Product Weight (kg) | 0.12 | 0.12 | 0.12 |
Dim. A – Max Diameter (mm) | 34.5 | 34.5 | 34.5 |
Dim. B – Working ht. of Ball (mm) | 12.4 | 12.4 | 12.4 |
Dim. D – Body Diameter (mm) | 26.6 | 26.6 | 26.6 |
Dim. E – Under Flange to Base (mm) | 21.1 | 21.1 | 21.1 |
Dim. F – Flange Thickness (mm) | 2 | 2 | 2 |
Dim. G – Fixing Holes PCD (mm) | 48 +/- 0.2 | 48 +/- 0.2 | 48 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 5.25 | 5.25 | 5.25 |
Dim. J – Major Flange Size (mm) | 64 | 64 | 64 |
Dim. K – Minor Flange Size (mm) | 44 | 44 | 44 |
Dim. L – Overall Height (mm) | 33.5 | 33.5 | 33.5 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]