Description
Alwayse Ball Transfer Unit DIE LIFTERS
High load capacity units fitted with a tolerance ring for interference fixing.
Greater shock loading protection.
Type 13 and 16 have a chemical black finish.
SPECIFICATION | 9DL2413 | 9DL2416 |
---|---|---|
Load Ball Diameter (mm) | 12.7 | 12.7 |
Fixing Method | Interference | Interference |
Load Ball Material | Carbon Chrome | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel |
Unit Housing Finish | Chemical Black | Chemical Black |
Support Dynamic Load | 40 | 40 |
Load To Fully Depress | 90 | 90 |
Product Weight (kg) | 0.074 | 0.074 |
Dim. A – Max Diameter (mm) | 24.5 | 24.5 |
Dim. B – Working ht. of Ball (mm) | 30 | 30 |
Dim. D – Body Diameter (mm) | 23.9 | 23.9 |
SPECIFICATION | 9DL3013 | 9DL3016 |
---|---|---|
Load Ball Diameter (mm) | 15.8 | 15.8 |
Fixing Method | Interference | Interference |
Load Ball Material | Carbon Chrome | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel |
Unit Housing Finish | Chemical Black | Chemical Black |
Support Dynamic Load | 60 | 60 |
Load To Fully Depress | 110 | 110 |
Product Weight (kg) | 0.127 | 0.127 |
Dim. A – Max Diameter (mm) | 30.5 | 30.5 |
Dim. B – Working ht. of Ball (mm) | 36 | 36 |
Dim. D – Body Diameter (mm) | 29.9 | 29.9 |
SPECIFICATION | 9DL4013 | 9DL4016 |
---|---|---|
Load Ball Diameter (mm) | 25.4 | 25.4 |
Fixing Method | Interference | Interference |
Load Ball Material | Carbon Chrome | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel |
Unit Housing Finish | Chemical Black | Chemical Black |
Support Dynamic Load | 100 | 100 |
Load To Fully Depress | 175 | 175 |
Product Weight (kg) | 0.32 | 0.32 |
Dim. A – Max Diameter (mm) | 40.5 | 40.5 |
Dim. B – Working ht. of Ball (mm) | 48 | 48 |
Dim. D – Body Diameter (mm) | 39.8 | 39.8 |
SPECIFICATION | 9DL7013 |
---|---|
Load Ball Diameter (mm) | 38.1 |
Fixing Method | Interference |
Load Ball Material | Carbon Chrome |
Support Ball Material | Carbon Chrome |
Unit Housing Finish | Chemical Black |
Support Dynamic Load | 500 |
Load To Fully Depress | 720 |
Product Weight (kg) | 2 |
Dim. A – Max Diameter (mm) | 71 |
Dim. B – Working ht. of Ball (mm) | 80 |
Dim. D – Body Diameter (mm) | 70 |
Error: Contact form not found.