Your cart is currently empty!
“Omtec Corp CF-1 Foot Pneumatic Air Control Valve” has been added to your cart. View cart
Description
Alwayse Ball Transfer Unit Heavy Duty Series 800
High load capacity, low profile unit formed from single piece steel body.
Dirt exit hole.
SPECIFICATION | 8002213 | 8002215 | 8002216 |
---|---|---|---|
Load Ball Diameter (mm) | 22.2 | 22.2 | 22.2 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 180 | 120 | 180 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.18 | 0.18 | 0.18 |
Dim. A – Max Diameter (mm) | 45 | 45 | 45 |
Dim. B – Working ht. of Ball (mm) | 9.8 | 9.8 | 9.8 |
Dim. D – Body Diameter (mm) | 36 | 36 | 36 |
Dim. F – Flange Thickness (mm) | 3 | 3 | 3 |
Dim. L – Overall Height (mm) | 30.5 | 30.5 | 30.5 |
SPECIFICATION | 8003013 | 8003015 | 8003016 |
---|---|---|---|
Load Ball Diameter (mm) | 30 | 30 | 30 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 350 | 200 | 350 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.38 | 0.38 | 0.38 |
Dim. A – Max Diameter (mm) | 55 | 55 | 55 |
Dim. B – Working ht. of Ball (mm) | 13.8 | 13.8 | 13.8 |
Dim. D – Body Diameter (mm) | 45 | 45 | 45 |
Dim. F – Flange Thickness (mm) | 3.4 | 3.4 | 3.4 |
Dim. L – Overall Height (mm) | 36.8 | 36.8 | 36.8 |
SPECIFICATION | 8004513 | 8004515 | 8004516 |
---|---|---|---|
Load Ball Diameter (mm) | 44.5 | 44.5 | 44.5 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 600 | 300 | 600 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 1.1 | 1.1 | 1.1 |
Dim. A – Max Diameter (mm) | 75 | 75 | 75 |
Dim. B – Working ht. of Ball (mm) | 19 | 19 | 19 |
Dim. D – Body Diameter (mm) | 62 | 62 | 62 |
Dim. F – Flange Thickness (mm) | 3.8 | 3.8 | 3.8 |
Dim. L – Overall Height (mm) | 53.5 | 53.5 | 53.5 |
SPECIFICATION | 8006013 | 8006015 | 8006016 |
---|---|---|---|
Load Ball Diameter (mm) | 57.1 | 57.1 | 57.1 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 1500 | 1000 | 1000 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 3.8 | 3.8 | 3.8 |
Dim. A – Max Diameter (mm) | 117 | 117 | 117 |
Dim. B – Working ht. of Ball (mm) | 29.5 | 29.5 | 29.5 |
Dim. D – Body Diameter (mm) | 100 | 100 | 100 |
Dim. F – Flange Thickness (mm) | 5 | 5 | 5 |
Dim. L – Overall Height (mm) | 77.5 | 77.5 | 77.5 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]
Related products
- Air Controls & Tubing
Omtec Corp PT4-25 Feet 1/4 Inch Clear Manifold Tubing
$18.49Original price was: $18.49.$16.95Current price is: $16.95. Add to cart Buy Now - Air Controls & Tubing
Omtec Corp CF-1 Foot Pneumatic Air Control Valve
$126.64Original price was: $126.64.$75.99Current price is: $75.99. Add to cart Buy Now