Alwayse Ball Transfer Unit Flange Fixing Unit 3322HD
Very low profile pressed steel unit with large load ball exposure and high load rating.
Has woollen felt seal and dirt exit hole.
SPECIFICATION | 332213HD | 332214HD | 332215HD | 332216HD |
---|---|---|---|---|
Load Ball Diameter (mm) | 22.2 | 22.2 | 22.2 | 22.2 |
Fixing Method | Flange | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 120 | 20 | 80 | 120 |
Max Load (Ball Down) (kg) | 60 | 10 | 40 | 60 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.1 | 0.1 | 0.1 | 0.1 |
Dim. A – Max Diameter (mm) | 45 | 45 | 45 | 45 |
Dim. B – Working ht. of Ball (mm) | 9.8+/- 0.3 | 9.8+/- 0.3 | 9.8+/- 0.3 | 9.8+/- 0.3 |
Dim. D – Body Diameter (mm) | 33 | 33 | 33 | 33 |
Dim. E – Under Flange to Base (mm) | 17.9 | 17.9 | 17.9 | 17.9 |
Dim. F – Flange Thickness (mm) | 3.6 | 3.6 | 3.6 | 3.6 |
Dim. G – Fixing Holes PCD (mm) | 39 | 39 | 39 | 39 |
Dim. H – Fixing Hole Size (mm) | 3.5 | 3.5 | 3.5 | 3.5 |
Dim. O – Seating Hole (mm) | 34 | 34 | 34 | 34 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]