Alwayse Ball Transfer Unit Flange Fixing Unit 3025
General purpose pressed steel unit with a low profile and dirt exit hole.
No seal as standard (NS).
SPECIFICATION | 30251300 | 30251400 | 30251500 | 30251600 |
---|---|---|---|---|
Load Ball Diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 |
Fixing Method | Flange | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 55 | 25 | 55 | 55 |
Max Load (Ball Down) (kg) | 25 | 10 | 25 | 25 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.135 | 0.135 | 0.135 | 0.135 |
Dim. A – Max Diameter (mm) | 56 | 56 | 56 | 56 |
Dim. B – Working ht. of Ball (mm) | 14.6+/- 0.3 | 14.6+/- 0.3 | 14.6+/- 0.3 | 14.6+/- 0.3 |
Dim. D – Body Diameter (mm) | 34.7 | 34.7 | 34.7 | 34.7 |
Dim. E – Under Flange to Base (mm) | 14.6 | 14.6 | 14.6 | 14.6 |
Dim. F – Flange Thickness (mm) | 4 | 4 | 4 | 4 |
Dim. G – Fixing Holes PCD (mm) | 45.5 +/- 0.2 | 45.5 +/- 0.2 | 45.5 +/- 0.2 | 45.5 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 4.5 | 4.5 | 4.5 | 4.5 |
Dim. O – Seating Hole (mm) | 35.5 | 35.5 | 35.5 | 35.5 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]