Alwayse Ball Transfer Unit Flange Fixing Unit 3016
General purpose pressed steel unit with a low profile and dirt exit hole.
No seal as standard (NS).
SPECIFICATION | 30161600 | 30161300 | 30161400 | 30161500 |
---|---|---|---|---|
Load Ball Diameter (mm) | 15.8 | 15.8 | 15.8 | 15.8 |
Fixing Method | Flange | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 12 | 12 | 8 | 12 |
Max Load (Ball Down) (kg) | 6 | 6 | 4 | 6 |
Load Ball Material | Stainless Steel | Carbon Chrome | Nylon | Stainless Steel |
Support Ball Material | Stainless Steel | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Carbon Steel | Stainless Steel |
Product Weight (kg) | 0.045 | 0.045 | 0.045 | 0.045 |
Dim. A – Max Diameter (mm) | 41.3 | 41.3 | 41.3 | 41.3 |
Dim. B – Working ht. of Ball (mm) | 10.2+/- 0.3 | 10.2+/- 0.3 | 10.2+/- 0.3 | 10.2+/- 0.3 |
Dim. D – Body Diameter (mm) | 22.2 | 22.2 | 22.2 | 22.2 |
Dim. E – Under Flange to Base (mm) | 8.3 | 8.3 | 8.3 | 8.3 |
Dim. F – Flange Thickness (mm) | 3.2 | 3.2 | 3.2 | 3.2 |
Dim. G – Fixing Holes PCD (mm) | 30 +/-0.2 | 30 +/-0.2 | 30 +/-0.2 | 30 +/-0.2 |
Dim. H – Fixing Hole Size (mm) | 3.5 | 3.5 | 3.5 | 3.5 |
Dim. O – Seating Hole (mm) | 23 | 23 | 23 | 23 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]