Alwayse Ball Transfer Unit Flange Fixing Unit 2011
General purpose pressed steel unit with a low profile and dirt exit hole.
Features integral seal to minimize debris ingress.
SPECIFICATION | 201113 | 201115 | 201116 |
---|---|---|---|
Load Ball Diameter (mm) | 39.7 | 39.7 | 39.7 |
Fixing Method | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 140 | 140 | 140 |
Max Load (Ball Down) (kg) | 60 | 60 | 60 |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.515 | 0.515 | 0.515 |
Dim. A – Max Diameter (mm) | 89 | 89 | 89 |
Dim. B – Working ht. of Ball (mm) | 21.4+/- 0.3 | 21.4+/- 0.3 | 21.4+/- 0.3 |
Dim. D – Body Diameter (mm) | 55.6 | 55.6 | 55.6 |
Dim. E – Under Flange to Base (mm) | 24.6 | 24.6 | 24.6 |
Dim. F – Flange Thickness (mm) | 6 | 6 | 6 |
Dim. G – Fixing Holes PCD (mm) | 70 +/- 0.2 | 70 +/- 0.2 | 70 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 7 | 7 | 7 |
Dim. O – Seating Hole (mm) | 56.5 | 56.5 | 56.5 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]