Alwayse Ball Transfer Unit Flange Fixing Unit 1010
General purpose pressed steel unit with a low profile and dirt exit hole.
Features integral seal to minimise debris ingress.
SPECIFICATION | 10101300 | 10101400 | 10101500 | 10101600 |
---|---|---|---|---|
Load Ball Diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 |
Fixing Method | Flange | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 55 | 25 | 55 | 55 |
Max Load (Ball Down) (kg) | 25 | 10 | 25 | 25 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.195 | 0.195 | 0.195 | 0.195 |
Dim. A – Max Diameter (mm) | 73 | 73 | 73 | 73 |
Dim. B – Working ht. of Ball (mm) | 15.4+/- 0.3 | 15.4+/- 0.3 | 15.4+/- 0.3 | 15.4+/- 0.3 |
Dim. D – Body Diameter (mm) | 36.8 | 36.8 | 36.8 | 36.8 |
Dim. E – Under Flange to Base (mm) | 15 | 15 | 15 | 15 |
Dim. F – Flange Thickness (mm) | 4.8 | 4.8 | 4.8 | 4.8 |
Dim. O – Seating Hole (mm) | 50 | 50 | 50 | 50 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]