Alwayse Ball Transfer Unit Base Fixing Unit 1041
High load capacity high profile unit with 2 drill hole fixings.
Dirt exit hole and no seal standard.
SPECIFICATION | 10411300 | 10411600 |
---|---|---|
Load Ball Diameter (mm) | 15.8 | 15.8 |
Fixing Method | Base | Base |
Max Load (Ball Up) (kg) | 20 | 20 |
Max Load (Ball Down) (kg) | 10 | 10 |
Load Ball Material | Carbon Chrome | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel |
Product Weight (kg) | 0.042 | 0.042 |
Dim. A – Max Diameter (mm) | 27.5 | 27.5 |
Dim. B – Working ht. of Ball (mm) | 20 | 20 |
Dim. F – Base Thickness (mm) | 0.9 | 0.9 |
Dim. G – Fixing Holes PCD (mm) | 40.0 +/- 0.2 | 40.0 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 5.2 | 5.2 |
Dim. J – Major Flange Size (mm) | 50 | 50 |
Dim. K – Minor Flange Size (mm) | 35 | 35 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]