Alwayse Ball Transfer Unit Base Fixing Unit 1020
Heavy duty fixing high profile unit with 4 drill hole fixings.
Can be specified with a dirt exit hole.
Available in a number of materials
SPECIFICATION | 10201300 | 10201400 | 10201600 |
---|---|---|---|
Load Ball Diameter (mm) | 31.7 | 31.7 | 31.7 |
Fixing Method | Base | Base | Base |
Max Load (Ball Up) (kg) | 125 | 25 | 125 |
Max Load (Ball Down) (kg) | 55 | 10 | 55 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Carbon Steel |
Product Weight (kg) | 0.38 | 0.38 | 0.38 |
Dim. A – Max Diameter (mm) | 73.7 | 73.7 | 73.7 |
Dim. B – Working ht. of Ball (mm) | 44.4 | 44.4 | 44.4 |
Dim. F – Base Thickness (mm) | 2 | 2 | 2 |
Dim. G – Fixing Holes PCD (mm) | 47.6 +/- 0.2 | 47.6 +/- 0.2 | 47.6 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 4.8 | 4.8 | 4.8 |
Dim. J – Major Flange Size (mm) | 58.7 | 58.7 | 58.7 |
Dim. K – Minor Flange Size (mm) | 58.7 | 58.7 | 58.7 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]