Alwayse Ball Transfer Unit Heavy Duty Series 808
High load capacity, low profile unit formed from single piece steel body.
Polymer scraper seal to prevent ingress of dirt Slotted dirt exit hole allows debris particles to pass through.
SPECIFICATION | 8083013 | 8083015 | 8083016 |
---|---|---|---|
Load Ball Diameter (mm) | 30 | 30 | 30 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 350 | 200 | 350 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Carbon Chrome | Carbon Chrome |
Support Ball Material | Carbon Chrome | Carbon Chrome | Carbon Chrome |
Unit Housing Finish | Carbon Steel | Carbon Steel | Carbon Steel |
Product Weight (kg) | 0.34 | 0.34 | 0.34 |
Dim. A – Max Diameter (mm) | 55 | 55 | 55 |
Dim. B – Working ht. of Ball (mm) | 13.8 | 13.8 | 13.8 |
Dim. D – Body Diameter (mm) | 45 | 45 | 45 |
Dim. F – Flange Thickness (mm) | 3.4 | 3.4 | 3.4 |
Dim. L – Overall Height (mm) | 36.8 | 36.8 | 36.8 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]