Alwayse Ball Transfer Unit Flange Fixing Units 1008
General purpose pressed steel unit with a low profile and dirt exit hole.
Features integral seal to minimise debris ingress.
SPECIFICATION | 10081300 | 10081400 | 10081500 | 10081600 |
---|---|---|---|---|
Load Ball Diameter (mm) | 25.4 | 25.4 | 25.4 | 25.4 |
Fixing Method | Flange | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 55 | 25 | 55 | 55 |
Max Load (Ball Down) (kg) | 25 | 10 | 25 | 25 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.175 | 0.175 | 0.175 | 0.175 |
Dim. A – Max Diameter (mm) | 73 | 73 | 73 | 73 |
Dim. B – Working ht. of Ball (mm) | 14.2+/- 0.3 | 14.2+/- 0.3 | 14.2+/- 0.3 | 14.2+/- 0.3 |
Dim. D – Body Diameter (mm) | 37.2 | 37.2 | 37.2 | 37.2 |
Dim. E – Under Flange to Base (mm) | 15.8 | 15.8 | 15.8 | 15.8 |
Dim. F – Flange Thickness (mm) | 3.5 | 3.5 | 3.5 | 3.5 |
Dim. G – Fixing Holes PCD (mm) | 55.6 +/- 0.2 | 55.6 +/- 0.2 | 55.6 +/- 0.2 | 55.6 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 5.1 | 5.1 | 5.1 | 5.1 |
Dim. O – Seating Hole (mm) | 38.1 | 38.1 | 38.1 | 38.1 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]