Your cart is currently empty!
“Omtec Corp Pneumatic Pop Up Brass Ground Units” has been added to your cart. View cart
Description
Alwayse Ball Transfer Unit Heavy Duty Series 810
High load capacity, low profile ball transfer units formed from single piece steel body and coned outer ring.
Available with 12.7, 15.8, 22, 30 45mm load ball.
The 810-12 does not have a flange
- Load Ball Diameter – 12.7
- Load Ball Diameter – 15.8
- Load Ball Diameter – 22.2
- Load Ball Diameter – 30
- Load Ball Diameter – 44.5
SPECIFICATION | 8101213 | 8101215 | 8101216 |
---|---|---|---|
Load Ball Diameter (mm) | 12.7 | 12.7 | 12.7 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 25 | 25 | 40 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.034 | 0.034 | 0.034 |
Dim. D – Body Diameter (mm) | 21 | 22 | 22 |
Dim. L – Overall Height (mm) | 17.5 | 17.5 | 17.5 |
SPECIFICATION | 8101513 | 8101515 | 8101516 |
---|---|---|---|
Load Ball Diameter (mm) | 15.8 | 15.8 | 15.8 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 70 | 45 | 70 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.06 | 0.06 | 0.06 |
Dim. A – Max Diameter (mm) | 31 | 31 | 31 |
Dim. B – Working ht. of Ball (mm) | 9.5 | 9.5 | 9.5 |
Dim. D – Body Diameter (mm) | 24 | 24 | 24 |
Dim. F – Flange Thickness (mm) | 3.8 | 3.8 | 3.8 |
Dim. L – Overall Height (mm) | 21 | 21 | 21 |
SPECIFICATION | 8102213 | 8102215 | 8102216 |
---|---|---|---|
Load Ball Diameter (mm) | 22.2 | 22.2 | 22.2 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 180 | 180 | 180 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.2 | 0.2 | 0.2 |
Dim. A – Max Diameter (mm) | 45 | 45 | 45 |
Dim. B – Working ht. of Ball (mm) | 9.8 | 9.8 | 9.8 |
Dim. D – Body Diameter (mm) | 36 | 36 | 36 |
Dim. F – Flange Thickness (mm) | 4 | 4 | 4 |
Dim. L – Overall Height (mm) | 30.5 | 30.5 | 30.5 |
SPECIFICATION | 8103013 | 8103015 | 8103016 |
---|---|---|---|
Load Ball Diameter (mm) | 30 | 30 | 30 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 350 | 200 | 350 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.37 | 0.37 | 0.37 |
Dim. A – Max Diameter (mm) | 55 | 55 | 55 |
Dim. B – Working ht. of Ball (mm) | 13.8 | 13.8 | 13.8 |
Dim. D – Body Diameter (mm) | 45 | 45 | 45 |
Dim. F – Flange Thickness (mm) | 5 | 5 | 5 |
Dim. L – Overall Height (mm) | 36.8 | 36.8 | 36.8 |
SPECIFICATION | 8104513 | 8104515 | 8104516 |
---|---|---|---|
Load Ball Diameter (mm) | 44.5 | 44.5 | 44.5 |
Fixing Method | Hole | Hole | Hole |
Max Load (Ball Up) (kg) | 600 | 300 | 600 |
Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.99 | 0.99 | 0.99 |
Dim. A – Max Diameter (mm) | 75 | 75 | 75 |
Dim. B – Working ht. of Ball (mm) | 19 | 19 | 19 |
Dim. D – Body Diameter (mm) | 62 | 62 | 62 |
Dim. F – Flange Thickness (mm) | 4.5 | 4.5 | 4.5 |
Dim. L – Overall Height (mm) | 53.5 | 53.5 | 53.5 |
Related products
- Air Controls & Tubing
Omtec Corp PBT-1 25 Ball Transfer Table install Kit
$799.95 Select options This product has multiple variants. The options may be chosen on the product page - Air Controls & Tubing
Omtec Corp PT4-25 Feet 1/4 Inch Clear Manifold Tubing
$18.49Original price was: $18.49.$16.95Current price is: $16.95. Add to cart Buy Now - Ball Transfer Units
Omtec Corp F1-SS Stainless Steel Fixed Ball Transfer Units
$10.25Original price was: $10.25.$6.15Current price is: $6.15. Add to cart Buy Now
Recently Viewed Products
- Air Controls & Tubing
Omtec Corp FRL Air Filter Regulator Lubricator Kits
$77.20Original price was: $77.20.$46.32Current price is: $46.32. Add to cart Buy Now - Air Controls & Tubing
Omtec Corp CH1 Hand Manual Air Control Valves
$85.44Original price was: $85.44.$51.17Current price is: $51.17. Add to cart Buy Now - Air Controls & Tubing
Omtec Corp CF-1 Foot Pneumatic Air Control Valve
$126.64Original price was: $126.64.$75.99Current price is: $75.99. Add to cart Buy Now - Air Controls & Tubing
Omtec Corp PT4-25 Feet 1/4 Inch Clear Manifold Tubing
$18.49Original price was: $18.49.$16.95Current price is: $16.95. Add to cart Buy Now