Your cart is currently empty!
Description
Alwayse Ball Transfer Unit Heavy Duty Series 820

Higher load capacities, low profile unit formed from single piece steel body.
Robust outer ring for greater durability.
Can be dismantled for cleaning.
Note Type 13 and 16 feature a chemical black finish.
| SPECIFICATION | 8206013 | 8206015 | 8206016 |
|---|---|---|---|
| Load Ball Diameter (mm) | 57.1 | 57.1 | 57.1 |
| Fixing Method | Hole | Hole | Hole |
| Max Load (Ball Up) (kg) | 1500 | 1000 | 1000 |
| Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
| Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
| Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
| Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
| Product Weight (kg) | 3.5 | 3.5 | 3.5 |
| Dim. B – Working ht. of Ball (mm) | 77.5 | 77.5 | 77.5 |
| Dim. D – Body Diameter (mm) | 100 | 100 | 100 |
| SPECIFICATION | 8207613 | 8207615 | 8207616 |
|---|---|---|---|
| Load Ball Diameter (mm) | 76.2 | 76.2 | 76.2 |
| Fixing Method | Hole | Hole | Hole |
| Max Load (Ball Up) (kg) | 3000 | 2000 | 2500 |
| Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
| Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
| Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
| Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
| Product Weight (kg) | 8.6 | 8.6 | 8.6 |
| Dim. B – Working ht. of Ball (mm) | 103 | 103 | 103 |
| Dim. D – Body Diameter (mm) | 130 | 130 | 130 |
| SPECIFICATION | 8209013 | 8209015 | 8209016 |
|---|---|---|---|
| Load Ball Diameter (mm) | 88.6 | 88.6 | 88.6 |
| Fixing Method | Hole | Hole | Hole |
| Max Load (Ball Up) (kg) | 4000 | 2500 | 3500 |
| Max Load (Ball Down) (kg) | Contact Technical | Contact Technical | Contact Technical |
| Load Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
| Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel |
| Unit Housing Finish | Carbon Steel | Stainless Steel | Carbon Steel |
| Product Weight (kg) | 11 | 11 | 11 |
| Dim. B – Working ht. of Ball (mm) | 115 | 115 | 115 |
| Dim. D – Body Diameter (mm) | 145 | 145 | 145 |
Related products
- Ball Transfer Units
Omtec Corp F1 Fixed Ball Transfer Caster Units
$6.13Original price was: $6.13.$4.60Current price is: $4.60. Read more



