Alwayse Ball Transfer Unit Flange Fixing Unit 32742
General purpose pressed steel unit with a low profile and multiple dirt exit holes.
No seal as standard
SPECIFICATION | 3274213 | 3274214 | 3274215 | 3274216 |
---|---|---|---|---|
Load Ball Diameter (mm) | 31.7 | 31.7 | 31.7 | 31.7 |
Fixing Method | Flange | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 125 | 25 | 125 | 125 |
Max Load (Ball Down) (kg) | 55 | 10 | 55 | 55 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.27 | 0.27 | 0.27 | 0.27 |
Dim. A – Max Diameter (mm) | 73.7 | 73.7 | 73.7 | 73.7 |
Dim. B – Working ht. of Ball (mm) | 16.2+/- 0.3 | 16.2+/- 0.3 | 16.2+/- 0.3 | 16.2+/- 0.3 |
Dim. D – Body Diameter (mm) | 45.5 | 45.5 | 45.5 | 45.5 |
Dim. E – Under Flange to Base (mm) | 19.9 | 19.9 | 19.9 | 19.9 |
Dim. F – Flange Thickness (mm) | 4.2 | 4.2 | 4.2 | 4.2 |
Dim. G – Fixing Holes PCD (mm) | 58.7 +/- 0.2 | 58.7 +/- 0.2 | 58.7 +/- 0.2 | 58.7 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 5.1 | 5.1 | 5.1 | 5.1 |
Dim. O – Seating Hole (mm) | 46.5 | 46.5 | 46.5 | 46.5 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]