Alwayse Ball Transfer Unit Flange Fixing Unit 3006
General purpose pressed steel unit with a low profile and dirt exit hole.
Features integral seal to minimise debris ingress.
SPECIFICATION | 30061300 | 30061400 | 30061500 | 30061600 |
---|---|---|---|---|
Load Ball Diameter (mm) | 19 | 19 | 19 | 19 |
Fixing Method | Flange | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 25 | 20 | 25 | 25 |
Max Load (Ball Down) (kg) | 10 | 10 | 10 | 10 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.087 | 0.087 | 0.087 | 0.087 |
Dim. A – Max Diameter (mm) | 61 | 61 | 61 | 61 |
Dim. B – Working ht. of Ball (mm) | 10+/- 0.3 | 10+/- 0.3 | 10+/- 0.3 | 10+/- 0.3 |
Dim. D – Body Diameter (mm) | 29.1 | 29.1 | 29.1 | 29.1 |
Dim. E – Under Flange to Base (mm) | 12 | 12 | 12 | 12 |
Dim. F – Flange Thickness (mm) | 3.2 | 3.2 | 3.2 | 3.2 |
Dim. G – Fixing Holes PCD (mm) | 44.5 +/- 0.2 | 44.5 +/- 0.2 | 44.5 +/- 0.2 | 44.5 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 5.1 | 5.1 | 5.1 | 5.1 |
Dim. O – Seating Hole (mm) | 30 | 30 | 30 | 30 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]