Alwayse Ball Transfer Unit Flange Fixing Unit 0531
General purpose pressed steel unit with a low profile and dirt exit hole.
Features integral seal to minimise debris ingress
SPECIFICATION | 05311300 | 05311400 | 05311500 | 05311600 |
---|---|---|---|---|
Load Ball Diameter (mm) | 12.7 | 12.7 | 12.7 | 12.7 |
Fixing Method | Flange | Flange | Flange | Flange |
Max Load (Ball Up) (kg) | 8 | 4 | 8 | 8 |
Max Load (Ball Down) (kg) | 4 | 2 | 4 | 4 |
Load Ball Material | Carbon Chrome | Nylon | Stainless Steel | Stainless Steel |
Support Ball Material | Carbon Chrome | Stainless Steel | Stainless Steel | Stainless Steel |
Unit Housing Finish | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
Product Weight (kg) | 0.022 | 0.022 | 0.022 | 0.022 |
Dim. A – Max Diameter (mm) | 31 | 31 | 31 | 31 |
Dim. B – Working ht. of Ball (mm) | 7+/- 0.3 | 7+/- 0.3 | 7+/- 0.3 | 7+/- 0.3 |
Dim. D – Body Diameter (mm) | 19.2 | 19.2 | 19.2 | 19.2 |
Dim. E – Under Flange to Base (mm) | 8.2 | 8.2 | 8.2 | 8.2 |
Dim. F – Flange Thickness (mm) | 2.6 | 2.6 | 2.6 | 2.6 |
Dim. G – Fixing Holes PCD (mm) | 24 +/- 0.2 | 24 +/- 0.2 | 24 +/- 0.2 | 24 +/- 0.2 |
Dim. H – Fixing Hole Size (mm) | 2.8 | 2.8 | 2.8 | 2.8 |
Dim. O – Seating Hole (mm) | 20 | 20 | 20 | 20 |
[contact-form][contact-field label=”Name” type=”name” required=”true” /][contact-field label=”Email” type=”email” required=”true” /][contact-field label=”Website” type=”url” /][contact-field label=”Message” type=”textarea” /][/contact-form]